
7-11 Stores
7-11 Updated List of Stores
As of February 11, 2025
| Store # | Store Name | City | Store Address |
|---|---|---|---|
| 1.002 | ANTIPOLO 3 | ANTIPOLO | J. Sumulong Street, Antipolo, 1870 Rizal |
| 2.413 | DALIG ANTIPOLO | ANTIPOLO | Padilla, Antipolo, 1870 Rizal |
| 2.873 | RIZAL CAPITOL | ANTIPOLO | Merville Subd., Antipolo, 1870 Rizal |
| 1.881 | ANTIPOLO CIRCLE | ANTIPOLO | L. Sumulong Memorial Circle, Antipolo, 1870 Rizal |
| 2.252 | TAKTAK ANTIPOLO | ANTIPOLO | TakTak, Sumulong Hwy, Antipolo, 1870 Rizal |
| 75 | ANTIPOLO CHURCH | ANTIPOLO | P. Oliveros Street, Padilla, Antipolo, 1870 Rizal |
| 2.729 | NEW CALOOCAN CITY HALL | CALOOCAN | UNIT 815 & 816 CALOOCAN COMMERCIAL COMPLEX 8TH ST COR 9TH AVE EAST GRACE PARK BRGY 103 Z-9 DIST 11 CALOOCAN CITY |
| 1.643 | CALOOCAN CITYHALL | CALOOCAN | A. MABINI, SANGANDAAN, CALOOCAN CITY, PHILIPPINES |
| 1.235 | 11TH AVE | CALOOCAN | M.H. DEL PILAR ST. COR. 11TH AVE., GRACE PARK, CALOOCAN CITY, GRACEPARK WEST, CALOOCAN CITY, PHILIPPINES |
| 175 | BENIN | CALOOCAN | BENIN ST. COR EDSA MONUMENTO CALOOCAN CITY, SAN JOSE, CALOOCAN CITY, PHILIPPINES |
| 141 | CAMARIN | CALOOCAN | BLK 1 LOT 18-20 ALMAR SUBD CAMARIN COR SUSANO BGRY.177 ZONE 15 CALOOCAN CITY, SAN JOSE, CALOOCAN CITY, PHILIPPINES |
| 1.158 | CAMARIN 2 | CALOOCAN | ZAPOTE ST. FRANGLO BUILDING AREA D, CAMARIN, CALOOCAN CITY, SAN JOSE, CALOOCAN CITY, PHILIPPINES |
| 3.449 | UNIOIL ALMANZA | LAS PIÑAS | 1750 Alabang–Zapote Rd, Almanza Uno, Las Piñas, Metro Manila |
| 3.015 | CAA ROAD | LAS PIÑAS | CAA Rd, Las Piñas, Metro Manila |
| 380 | CITADELLA | LAS PIÑAS | CAA Rd, Las Piñas, Metro Manila |
| 308 | LAS PIÑAS CITYHALL | LAS PIÑAS | 22 F De Ocampo, Las Piñas, 1750 Metro Manila |
| 1.139 | VILLA CRISTINA | LAS PIÑAS | Monique, Las Piñas, Metro Manila |
| 206 | ZAPOTE | LAS PIÑAS | 3 Lauan, Las Pinas, Manila, Metro Manila |
| 122 | BF RESORT | LAS PIÑAS | BF Resort Dr, Talon Uno, Las Piñas, 1747 Metro Manila |
| 2.347 | VILLAGE SQUARE MALL | LAS PIÑAS | The Village Square, Concha Cruz Drive, cor Alabang–Zapote Rd, Alabang, Muntinlupa, Metro Manila |
| 4.284 | PILAR 2 | LAS PIÑAS | 1 GUIJO ST., PILAR VILLAGE, LAS PIÑAS CPO, LAS PINAS, PHILIPPINES |
| 745 | ANTEL SPA | MAKATI | 745 ANTEL SPA RESIDENCES POBLACION MAKATI CITY, POBLACION, MAKATI, PHILIPPINES |
| 1.765 | ARPILLEDA | MAKATI | 2960 ARPILLEDA ST., BRGY. CARMONA, MAKATI CITY, MAKATI COMMERCIAL CENTER, MAKATI, PHILIPPINES |
| 90 | BANGKAL | MAKATI | EVANGELISTA ST. COR. GEN. ALEJANDRINO ST., BANGKAL, MAKATI CITY, BANGKAL, MAKATI, PHILIPPINES |
| 1.491 | BEL AIR SOHO | MAKATI | UNIT G103, BEL-AIR SOHO 45 POLARIS COR. BADAJOS ST. BRGY., POBLACION, MAKATI, PHILIPPINES |
| 1.298 | CEO FLAT | MAKATI | 27 CANOPUS COR. JUPITER STS., BEL-AIR, MAKATI, PHILIPPINES |
| 760 | COMEMBO | MAKATI | UNIT C COMEMBO COMMERCIAL COMPLEX JP RIZAL EXTN COMEMBO MAKATI CITY, MAKATI COMMERCIAL CENTER, MAKATI, PHILIPPINES |
| 1.302 | CORP CENTER | MAKATI | UNIT 102 GROUND FLOOR, 139 CORPORATE CENTER (ANTEL TOWR), VALERO ST. COR. VALERO ACCESS ROAD,, SALCEDO VILLAGE, MAKATI, PHILIPPINES |
| 1.077 | E LUXURY | MAKATI | 5077 P. BURGOS ST., POBLACION, MAKATI, PHILIPPINES |
| 1.278 | ETON GREENBELT | MAKATI | UNIT B, ETON GREENBELT PARKVIEW, GAMBOA ST., LEGASPI VILLAGE, MAKATI CITY, LEGASPI VILLAGE, MAKATI, PHILIPPINES |
| 56 | EVANGELISTA | MAKATI | EVANGELISTA ST. COR., PIO DEL PILAR, MAKATI CITY, PIO DEL PILAR, MAKATI, PHILIPPINES |
| 1.340 | EVANGELISTA 2 | MAKATI | GF 1837 EVANGELISTA ST. COR. DALLAS ST., BRGY. PIO DEL PILAR, MAKATI CITY, PIO DEL PILAR, MAKATI, PHILIPPINES |
| 622 | EXECUTIVE TOWER 3 | MAKATI | UNIT 6 & 7 G/F MAKATI EXECUTIVE TOWER SEN GIL PUYAT AVENUE MAKATI CITY, SAN ISIDRO, MAKATI, PHILIPPINES |
| 244 | GUADALUPE 3 | MAKATI | F. YABUT STREET NR COR P. BURGOS, GUADALUPE NUEVO, MAKATI, PHILIPPINES |
| 167 | JUPITER 1 | MAKATI | G/F EXECUTIVE BLDG CENTER SEN GIL PUYAT AVE, BEL-AIR, MAKATI, PHILIPPINES |
| 2.405 | LV LOCSIN | MAKATI | 6752 L.V. LOCSIN BLDG. AYALA AVE., SAN ISIDRO, MAKATI, PHILIPPINES |
| 1.303 | N. GARCIA 2 | MAKATI | N. GARCIA ST. COR. MILAGROS ST., BRGY. VALENZUELA, MAKATI CITY, VALENZUELA, MAKATI, PHILIPPINES |
| 251 | NOBEL | MAKATI | G/F 110 NOBEL PLAZA VALERO ST, SALCEDO VILLAGE, MAKATI, PHILIPPINES |
| 513 | ONE SOLARIS | MAKATI | RETAIL 2 G/F ONE SOLARIS BLDG.DE LA ROSA ST LEGASPI VILLAGE MAKATI CITY, LEGASPI VILLAGE, MAKATI, PHILIPPINES |
| 464 | OSMAK | MAKATI | BLK 5 LOT 18 SAMPAGUITA CORNER ESCARLATA ST PEMBO MAKATI CITY, PEMBO, MAKATI, PHILIPPINES |
| 311 | PDCP | MAKATI | G/F PDCP BANK CENTER VA RUFINO COR SAN AGUSTINE, SALCEDO VILLAGE, MAKATI, PHILIPPINES |
| 278 | SAGITTARIUS | MAKATI | GROUND FLRSAGITARIUS BLDG. H.V. DELA COSTA ST, SALCEDO VILLAGE, MAKATI, PHILIPPINES |
| 2.131 | SALAMANCA | MAKATI | SALAMANCA ST. COR. EDUQUE, POBLACION, MAKATI, PHILIPPINES |
| 1.418 | SALCEDO 2 | MAKATI | 159 SALCEDO ST., LEGASPI VILLAGE, MAKATI, PHILIPPINES |
| 1.508 | SOMERSET OLYMPIA | MAKATI | UPPER GROUND FLOOR, SOMERSET OLYMPIA MAKATI MAKATI AVE. COR. STO. TOMAS ST., SAN ISIDRO, MAKATI, PHILIPPINES |
| 466 | STERLING | MAKATI | G/F STERLING CENTER DE LA ROSA CORNER ESTEBAN STS LEGASPI VILLAGE MAKATI CITY, LEGASPI VILLAGE, MAKATI, PHILIPPINES |
| 187 | VIRRA | MAKATI | 500 SHOP 1 GRD FLR VIRRA 1 COND P. BURGOS, SAN ISIDRO, MAKATI, PHILIPPINES |
| 1.780 | WILCON IT | MAKATI | WILCON IT HUB ALONG CHINO ROCES AVE., BANGKAL, MAKATI, PHILIPPINES |
| 674 | ZAPANTA MMDA | MAKATI | STA RITA ST CORNER ORENSE ST BRGY NUEVO GUADALUPE MAKATI CITY, GUADALUPE NUEVO, MAKATI, PHILIPPINES |
| 1.848 | KNIGHTS BRIDGE | MAKATI | G/F UNIT KB-R22 AND R23, KNIGHTBRIDGE RESIDENCES VALDEZ ST. CENTURY CITY, POBLACION, MAKATI, PHILIPPINES |
| 213 | PARKVIEW | MAKATI | Paseo Parkview Suites, Valero, Makati, Metro Manila |
| 2.739 | AVIDA ASTEN | MAKATI | 7268, 1203 Malugay, Makati, Metro Manila |
| 1.649 | RED PLANET HOTEL | MAKATI | TUNE HOTEL AYALA 99 URBAN AVENUE, PIO DEL PILAR, MAKATI CITY |
| 2.841 | GLOBAL ENTERPRISE | MAKATI | 138 HV DELA COSTA ST., SALCEDO VILLAGE, MAKATI, PHILIPPINES |
| 1.632 | MALABON 3 | MALABON | GF OF ABACON BLDG., PAMPANO ST., LONGOS, MALABON, PHILIPPINES |
| 1.872 | POTRERO MALABON | MALABON | MCARTHUR HIGHWAY COR. DEL MONTE ST., POTRERO, MALABON, PHILIPPINES |
| 31 | BARANGKA | MANDALUYONG | BONI AVE. COR. BARRANCA DRIVE, MANDALUYONG CITY, GREENHILLS, MANDALUYONG, PHILIPPINES |
| 2.000 | BARANGKA 2 | MANDALUYONG | 310 BARANGKA DRIVE COR. TIMOG ST., VERGARA, MANDALUYONG, PHILIPPINES |
| 576 | BONI EDSA | MANDALUYONG | STAREV MOTORIST SERVICES CENTER 39 EDSA COR BONI AVE BARANGKA ILAYA MANDALUYONG CITY, SHAW BOULEVARD, MANDALUYONG, PHILIPPINES |
| 1.784 | CALBAYOG | MANDALUYONG | CALBAYOG COR. MARIVELES ST., HIGHWAY HILLS, GREENHILLS, MANDALUYONG, PHILIPPINES |
| 3.458 | COLUMBIA 2 | MANDALUYONG | GRD FLR.THE COLUMBIA TOWER ORTIGAS AVE. MANDALUYONG CITY, GREENHILLS, MANDALUYONG, PHILIPPINES |
| 1.800 | CPI KALENTONG | MANDALUYONG | GEN. KALENTONG ST. COR. ROMUALDEZ ST., GREENHILLS, MANDALUYONG, PHILIPPINES |
| 1.123 | GREENFIELD IT | MANDALUYONG | GREENFIELD DISTRICT, I.T. BUILDING, GF,UNIT NO. CS01-03, GREENHILLS, MANDALUYONG, PHILIPPINES |
| 1.353 | LIBERTY CENTER | MANDALUYONG | UNIT NOS. 1 & 2, GF-RETAIL ROW, FREEDOM PLAZA AT, SHAW BOULEVARD, MANDALUYONG, PHILIPPINES |
| 144 | REV. AGLIPAY | MANDALUYONG | BONI AVE.COR A.T. REYES ST. MANDALUYONG CITY, GREENHILLS, MANDALUYONG, PHILIPPINES |
| 1.417 | SGT. BUMATAY | MANDALUYONG | #717 SGT. BUMATAY COR.KATARUNGAN ST., BRGY. PLAINVIEW, GREENHILLS, MANDALUYONG, PHILIPPINES |
| 1.391 | SHAW CENTER MALL | MANDALUYONG | SHAW CENTER MALL UNIT 6 548, SHAW BOULEVARD, MANDALUYONG, PHILIPPINES |
| 1.660 | SIERRA MADRE | MANDALUYONG | EDSA COR. SULTAN ST.,, SHAW BOULEVARD, MANDALUYONG, PHILIPPINES |
| 1.971 | ST. FRANCIS SQUARE | MANDALUYONG | ST. FRANCIS SQUARE MALL ALONG JULIA VARGAS ORTIGAS CENTER, WACK WACK GOLF, MANDALUYONG, PHILIPPINES |
| 71 | A. BONIFACIO | MANDALUYONG | A. BONIFACIO DRIVE, COR. SHAW BLVD., MANDALUYONG CITY, SHAW BOULEVARD, MANDALUYONG, PHILIPPINES |
| 1.234 | ADRIATICO COURTYARD | MANILA | 1917 ADRIATICO ST. MALATE, MANILA, MALATE, MANILA, PHILIPPINES |
| 2.542 | AMAIA SKIES | MANILA | AMAIA SKIES STA. MESA, STA. MESA, MANILA, PHILIPPINES |
| 184 | D.JOSE | MANILA | RIZAL AVE. COR. D. JOSE ST., STA. CRUZ, MANILA, STA. CRUZ, MANILA, PHILIPPINES |
| 329 | DANGWA | MANILA | DON QUIJOTE COR LAONG LAAN ST., SAMPALOC, MANILA, PHILIPPINES |
| 1.366 | DAPITAN 2 | MANILA | UNIT 101 AT GOLDEN EMERALD MANSION, 1513, SAMPALOC, MANILA, PHILIPPINES |
| 275 | FEU | MANILA | MORAYTA STREET COR ESTERO DE ALIX, SAMPALOC, MANILA, PHILIPPINES |
| 45 | GAGALANGIN | MANILA | JUAN LUNA COR. PAMPANGA ST., GAGALANGIN, TONDO, MANILA, TONDO, MANILA, PHILIPPINES |
| 1.726 | LA SALLE 3 | MANILA | UNIT NO. 1-A, G/F, UNIVERSITY MALL, TAFT AVE., MALATE, MANILA, PHILIPPINES |
| 332 | LEGARDA 2 | MANILA | LEGARDA COR. JHONSON STREET., SAMPALOC, MANILA, PHILIPPINES |
| 1.735 | LRT V. MAPA | MANILA | 4134 R. MAGSAYSAY BLVD., STA. MESA, MANILA, PHILIPPINES |
| 66 | MH DEL PILAR | MANILA | A. FLORES ST. COR. M. H. DEL PILAR., ERMITA, MANILA, ERMITA, MANILA, PHILIPPINES |
| 988 | MS ONGPIN | MANILA | NO 1043 ONGPIN STREET CORNER GONZALO PUYAT STA CRUZ MANILA, STA. CRUZ, MANILA, PHILIPPINES |
| 334 | OWWA 2 | MANILA | 749 VICTORIA ST. COR SOLANA ST, INTRAMUROS, MANILA, PHILIPPINES |
| 219 | P. CAMPA | MANILA | G/F VILLAROMAN BLDG. P. CAMPA ST. COR. ESPAñA BLVD., SAMPALOC, MANILA, PHILIPPINES |
| 153 | PACO 2 | MANILA | P. GIL COR. MAIN ST., PACO, MANILA, PACO, MANILA, PHILIPPINES |
| 46 | PANDACAN | MANILA | JESUS COR. LABORES ST., PANDACAN, MANILA, PANDACAN, MANILA, PHILIPPINES |
| 1.722 | PLAZA MIRANDA | MANILA | R. HIDALGO ST., QUIAPO, MANILA, PHILIPPINES |
| 450 | PWU | MANILA | 1807 G/F NAKPIL STREET COR L. GUINTO ST MALATE MANILA, MALATE, MANILA, PHILIPPINES |
| 7 | QUIAPO | MANILA | 465 QUEZON BLVD., QUIAPO, MANILA, QUIAPO, MANILA, PHILIPPINES |
| 986 | San Sebastian | MANILA | Mendiola Square, Recto Ave, Quiapo, Manila, 1008 Metro Manila |
| 47 | SINGALONG | MANILA | SINGALONG ST., COR. SAN ANDRES BUKID, MANILA, MALATE, MANILA, PHILIPPINES |
| 750 | SOLDADO | MANILA | G/F 1533 A MABINI STREET CORNER SOLDADO STREET ERMITA MANILA, ERMITA, MANILA, PHILIPPINES |
| 1.260 | STA ANA MARKET | MANILA | 2235 M. ROXAS COR. SUTER STS., STA. ANA, MANILA, STA. ANA, MANILA, PHILIPPINES |
| 5 | U.N. Avenue | MANILA | UNITED NATION AVE. NR. COR. TAFT AVE., ERMITA, MANILA, ERMITA, MANILA, PHILIPPINES |
| 1.513 | UNIVERSITY OF MANILA | MANILA | VENTURA RESIDENCES, 646-B M.V. DELOS SANTOS, SAMPALOC, MANILA, PHILIPPINES |
| 236 | UP MANILA | MANILA | CUEVAS TOWER TAFT AVENUE COR P. GIL, MALATE, MANILA, PHILIPPINES |
| 312 | US EMBASSY | MANILA | UN AVENUE COR ROXAS BVLD. MALATE, ERMITA, MANILA, PHILIPPINES |
| 98 | YLAYA | MANILA | YLAYA ST. COR. LAKANDULA ST., TONDO, MANILA, TONDO, MANILA, PHILIPPINES |
| 279 | MARINA | MANILA | 1620 MARINA BLDG. A MABINI STREET MALATE , MANILA |
| 123 | PARANG | MARIKINA | M.L QUEZON ST. COR. DEL PILAR ST., MARIKINA CITY,MM, BAGONG NAYON, MARIKINA, PHILIPPINES |
| 461 | LAMUAN | MARIKINA | Lot 1 J. P. Rizal St, Marikina, 1800 Metro Manila |
| 4.366 | RIVERBANKS 3 | MARIKINA | Riverbank 3, Marikina, 1800 Metro Manila |
| 2.770 | AYALA ALABANG VILLAGE | MUNTINLUPA | PALAWAN PARK, AYALA ALABANG VILLAGE, AYALA ALABANG, MUNTINLUPA, PHILIPPINES |
| 451 | CIVIC PRIME | MUNTINLUPA | CIVIC DRIVE CIVIC PRIME FILINVEST CORPORATE CITY, ALABANG, AYALA ALABANG, MUNTINLUPA, PHILIPPINES |
| 2.399 | POLARIS | MUNTINLUPA | UNIT 1 POLARIS BLDG. SPECTRUM MIDWAY, AYALA ALABANG, |
| 3.150 | ALABANG NB EXIT | MUNTINLUPA | National Highway corner, Montillano St, Alabang, Muntinlupa, |
| 78 | BRUGER | MUNTINLUPA | Manila S Rd, Putatan, Muntinlupa, 1772 |
| 3.404 | AXIS 2 | MUNTINLUPA | Northgate Cyberzone, 1781 Northgate Ave, Alabang, Muntinlupa, |
| 313 | NORTHGATE | MUNTINLUPA | Northgate, Alabang, Muntinlupa, |
| 4.192 | CAPAYA ANGELES | PAMPANGA | SAN VICENTE ST. CAPAYA ANGELES PAMPANGA |
| 2.756 | ASEANA 3 | PARANAQUE | ASEANA BUSINESS PARK ASEANA AVE., COR., D. MACAPAGAL BOULEVARD, TAMBO, PARAñAQUE, PHILIPPINES |
| 2.844 | MONARCH PARKSUITES | PARANAQUE | G-LLL ASEANA MONARCH BUSINESS PARK BRADCO AVE., TAMBO, PARAñAQUE, PHILIPPINES |
| 1.086 | SOLEMARE | PARANAQUE | SPACE 15 TOWER A SOLEMARE PARKSUITES LOCATED AT BRADO AVE., PARAñAQUE CITY, PARAñAQUE CPO, PARAñAQUE, PHILIPPINES |
| 381 | DON GALO | PARANAQUE | 423 QUIRINO AVE DIMATIMBANGAN ST. DON GALO, PARAñAQUE, |
| 2.254 | TAMBO 2 | PARANAQUE | ANFLOCOR BLDG., QUIRINO AVE. COR NAIA ROAD, TAMBO, PARAñAQUE |
| 906 | ASEANA | PARANAQUE | ASEANA ONE BRADCO AVENUE PARANAQUE CITY, SAN DIONISIO |
| 2.998 | HOP-INN ASEANA | PARANAQUE | G/F HOP INN HOTEL ASEANA CITY LOT 9 BLK 5 MACAPAGAL AVE BRGY TAMBO PARANAQUE CITY, TAMBO, |
| 234 | LA HUERTA | PARANAQUE | QURINO AVE COR DANDAN ST.LA HUERTA, SAN DIONISIO, PARAñAQUE, PHILIPPINES |
| 2.004 | GREENHEIGHTS | PARANAQUE | Greenheights Village, Greenheights Village, 1700, 11 Greenheights Ave, San Isidro , Sucat, Parañaque, 1700 Metro Manila |
| 2 | BF HOMES | PARANAQUE | President's Ave, Parañaque, 1700 Metro Manila |
| 1.968 | AGUIRRE 2 | PARANAQUE | 93 Aguirre Ave, Parañaque, 1720 Metro Manila |
| 2.292 | EDISON AVENUE | PARANAQUE | Edison Ave, Parañaque, 1709 Metro Manila |
| 2.543 | AMAIA STEPS SUCAT | PARANAQUE | Unit R103, Aria Bldg, Amaia Steps Sucat, 8333, 1715 Dr Arcadio Santos Ave, San Antonio, Parañaque, Metro Manila |
| 2.115 | SAN ANTONIO 2 | PARANAQUE | 110 Sierra, San Antonio, Parañaque, 1715 Metro Manila |
| 282 | GATCHALIAN | PARANAQUE | Gatchalian Ave, Paranaque, Parañaque, 1709 Metro Manila |
| 3.352 | PITX | PARANAQUE | LEVEL 1, UNIT 142 PITX, KENNEDY AVENUE, TAMBO PARANAQUE |
| 321 | BUENDIA 2 | PASAY | G/F SOROSA BLDG. GIL PUYAT AVENUE COR F.B HARRISON, SAN JOSE, PASAY CITY, PHILIPPINES |
| 30 | BURGOS | PASAY | LIBERTAD ST. COR. P. BURGOS ST., PASAY CITY, SAN JOSE, PASAY CITY, PHILIPPINES |
| 1.437 | MLA.SANITARIUM | PASAY | SAN JUAN ST., PASAY CITY, SAN JOSE, PASAY CITY, PHILIPPINES |
| 384 | ONE E-COM | PASAY | UNIT 4,5 AND 6 HARBOUR DRIVE CORNER PALM COST AVE. SM CENTRAL BUSINESS PARK, SAN ISIDRO, PASAY CITY, PHILIPPINES |
| 3.445 | PARK AVENUE PASAY | PASAY | PARK AVENUE ST. PASAY CITY |
| 3.439 | REGAL CONDO | PASAY | 95 R LAYUG STREET CORNER FB HARRISON STREET, MANILA BAY RECLAMATION AREA, PASAY CITY, PHILIPPINES |
| 59 | REVILLA | PASAY | C REVILLA ST. COR EDSA PASAY CITY, VILLAMOR AIRBASE, PASAY CITY, PHILIPPINES |
| 749 | TWO E-COM | PASAY | RETAIL 10 G/F TWO ECOM CENTER OCEAN DRIVE MALL OF ASIA COMPLEX PASAY CITY, SAN JOSE, PASAY CITY, PHILIPPINES |
| 3.879 | CARTIMAR 2 | PASAY | 2169 Leveriza, Pasay, Kalakhang Maynila |
| 2.706 | SEASCAPE | PASAY | Seascape Village, Atang Dela Rama, Street, Pasay, Metro Manila |
| 2.528 | SCAPE | PASAY | 24 Diosdado Macapagal Blvd, Pasay, Metro Manila |
| 480 | PHILTRANCO | PASAY | 610 Apelo Cruz, 151, Pasay, 1309 Kalakhang Maynila |
| 243 | MERVILLE | PASAY | MORELAND BLDG. MERVILLE ACESS RD COR WEST SERVICE RD. SAN JOSE, PASAY CITY |
| 5.732 | NEWPORT CIRCLE | PASAY | RESORT DRIVE, PASAY CITY |
| 5.387 | JETTI MACAPAGAL | PASAY | Pres. Diosdado Macapagal Ave. Central Business Park 1-A, Brgy 1308, Pasay, Metro Manila |
| 1.037 | ACE PLAZA | PASIG | UNITED AVENUE COR. BRIXTON ST. PIONEER PASIG CITY, ROSARIO, PASIG CITY, PHILIPPINES |
| 1.341 | AIC EMPIRE SAPPHIRE | PASIG | AIC BURGUNDY EMPIRE TOWER, SAPPHIRE ROAD, ORTIGAS CENTER, PASIG CITY, ORTIGAS, PASIG CITY, PHILIPPINES |
| 309 | AIC GALE | PASIG | AIC BURGUNDY EMPIRE TOWER ADB AVE COR GARNET RD, ORTIGAS, PASIG CITY, PHILIPPINES |
| 2.963 | AYALA MALLS 30TH | PASIG | LOWER GROUND FLOOR, AYALA MALLS THE 30TH, 30 MERALCO AVE., ORTIGAS, PASIG CITY, PHILIPPINES |
| 555 | C. RAYMUNDO | PASIG | #64 STELLA MARIZ CORNER C. RAYMUNDO AVE MAYBUNGA PASIG CITY, MAYBUNGA, PASIG CITY, PHILIPPINES |
| 1.118 | CPI J. VARGAS | PASIG | MERALCO AVE. CIOR. J. VARGAS, ORTIGAS PASIG, ORTIGAS, PASIG CITY, PHILIPPINES |
| 632 | DR. SIXTO AVENUE | PASIG | HAMPTON GARDEN DR SIXTO ANTONIO MAYBUNGA PASIG, MAYBUNGA, PASIG CITY, PHILIPPINES |
| 1.696 | F. LEGASPI | PASIG | 75 F. LEGASPI ST., MAYBUNGA, PASIG CITY, PHILIPPINES |
| 1.385 | MARCO POLO | PASIG | MERALCO AVE. AND SAPPHIRE ROAD, ORTIGAS CENTER, PASIG CITY, ORTIGAS, PASIG CITY, PHILIPPINES |
| 802 | MARKET AVE | PASIG | SEVEN ELEVEN, MARKET AVENUE CORNER, M H DEL PILAR, PASIG CITY, PHILIPPINES |
| 670 | MERCEDES AVE | PASIG | EVERGREEN 101 C. RAYMUNDO AVENUE SAN MIGUEL PASIG CITY, ROSARIO, PASIG CITY, PHILIPPINES |
| 237 | ORIENT SQUARE | PASIG | ORIENT SQUARE BLDG. RUBY ROAD ORTIGAS CENTER, ORTIGAS, PASIG CITY, PHILIPPINES |
| 35 | PASIG CHURCH | PASIG | CARUNCHO AVE. COR SIXTO AVE SAN NICOLAS PASIG CITY, ROSARIO, PASIG CITY, PHILIPPINES |
| 248 | PASIG MEGA | PASIG | MEGA PARKING , CARUNCHO AVENUE COR MARKET AVE., ROSARIO, PASIG CITY, PHILIPPINES |
| 76 | PASIG ROTONDA | PASIG | PASIG BLVD CORNER DR. S. ANTONIO ST PASIG CITY, ROSARIO, PASIG CITY, PHILIPPINES |
| 318 | PEARL DRIVE | PASIG | G/F PEARL CONDO , PEARL DRIVE COR LOURDES ST. ORTIGAS CENTER, ORTIGAS, PASIG CITY, PHILIPPINES |
| 199 | RIZAL MED | PASIG | SHAW BLVD. EXTN. COR. BANAAG ST. PINEDA, ROSARIO, PASIG CITY, PHILIPPINES |
| 2.016 | SHAKEYS BUTING | PASIG | M. CONCEPCION, BRGY. BUTING, CANIOGAN, PASIG CITY, PHILIPPINES |
| 580 | SILVER CITY | PASIG | G/F UNIT L1003A. SILVER CITY FRONTERA VERDE PASIG CITY, ORTIGAS, PASIG CITY, PHILIPPINES |
| 1.510 | THE STRIP MERALCO | PASIG | THE STRIP ALONG ORTIGAS AVE., ORTIGAS, PASIG CITY, PHILIPPINES |
| 2.555 | CLIFFPOINT SQUARE | PASIG | CLIFFPOINT SQUARE, JULIA VARGAS AVE.,, ROSARIO, PASIG CITY, PHILIPPINES |
| 1.668 | SILVER CITY 2 | PASIG | G/F SILVER CITY BLDG. 2, FRONTERA VERDE, ORTIGAS, PASIG CITY, PHILIPPINES |
| 268 | ARAYAT 2 | QUEZON CITY | ARAYAT COR PINATUDO NEAR COR EDSA CUBAO, CUBAO, QUEZON CITY, PHILIPPINES |
| 1.184 | ATHERTON | QUEZON CITY | DON MARIANO MARCOS HIGHWAY COR. ATHERTON, NORTH FAIRVIEW, QUEZON CITY, FAIRVIEW NORTH, QUEZON CITY, PHILIPPINES |
| 250 | AURORA | QUEZON CITY | AURORA BVLD COR ST MARY IMMACULATE CONCEPCION, CUBAO, QUEZON CITY, PHILIPPINES |
| 284 | BURGUNDY | QUEZON CITY | BURGANDY PLAZA KATIPUNAN AVE., LOYOLA HEIGHTS, QUEZON CITY, PHILIPPINES |
| 1.051 | CALIFORNIA VILLAGE | QUEZON CITY | B7 L9 KATIPUNAN AVENUE GOOWILL HOMES BRGY SAN BARTOLOME QUEZON CITY, KATIPUNAN, QUEZON CITY, PHILIPPINES |
| 108 | CHICO | QUEZON CITY | CHICO ST. COR. ANONAS RD., QUEZON CITY, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 1.097 | CPI AURORA BLVD | QUEZON CITY | BLK 3 AURORA BLVD JP RIZAL ST MARILAG QUEZON CITY, MARILAG, QUEZON CITY, PHILIPPINES |
| 1.553 | CPI SAUYO | QUEZON CITY | SAUYO ROAD, SAUYO, QUEZON CITY, PHILIPPINES |
| 215 | CRAME | QUEZON CITY | BONISERANO AVE. COR 2ND CAMP CRAME, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 1.055 | CULIAT | QUEZON CITY | G/F TANDANG SORA STREET CORNER SAN PACIANO ST CULIAT 2 QUEZON CITY, CULIAT, QUEZON CITY, PHILIPPINES |
| 2.301 | CYBER PARK TOWER 1 | QUEZON CITY | GF CYBER TOWER ONE, GEN. AGUINALDO ST.,, CUBAO, QUEZON CITY, PHILIPPINES |
| 1.128 | ETON CYBERPOD 3 | QUEZON CITY | EDSA COR. QUEZON AVE., QUEZON CITY, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 276 | HANSEL | QUEZON CITY | AURORA BVLD COR IMPERIAL, CUBAO, QUEZON CITY, PHILIPPINES |
| 508 | HEART CENTER | QUEZON CITY | CUORE BLDG G/F PHIL HEART CENTER COMPLEX EAST AVE QUEZON CITY, COMMONWEALTH, QUEZON CITY, PHILIPPINES |
| 1.061 | KINGSPOINT | QUEZON CITY | KINGSPOINT ST. COR QUIRINO HIGHWAY, NOVALICHES, QUEZON CITY, NOVALICHES PROPER, QUEZON CITY, PHILIPPINES |
| 198 | MATALINO | QUEZON CITY | #140 MALAKAS STREET, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 704 | MINDANAO AVENUE | QUEZON CITY | 7-ELEVEN QUIRINO HIGHWAY COR MINDANAO AVE BRGY TALIPAPA NOVALICHES QUEZON CITY, NOVALICHES PROPER, QUEZON CITY, PHILIPPINES |
| 10 | MUNOZ | QUEZON CITY | ROOSEVELT AVE. NR. COR. EDSA, KATIPUNAN I, Q.C, KATIPUNAN, QUEZON CITY, PHILIPPINES |
| 1.083 | NEW ERA | QUEZON CITY | 5 CENTRAL AVENUE CORNER SAINT MARY STREET NEW ERA QUEZON CITY, TANDANG SORA, QUEZON CITY, PHILIPPINES |
